Exchange Rates
Current rates against the Turkish lira; every rate with its source and time.
Market open · Next CBRT bulletin: today 15:30
Change: daily — each row names its own basis (today, previous close or last session).
Popular Currencies
Free Market Live
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| US Dollar Free Market · Live | buy ₺49.05 | Sell: ₺49.20 | up:+0.03%today | 0.30% | |
| Euro Free Market · Live | buy ₺54.93 | Sell: ₺55.16 | down:−0.01%today | 0.42% | |
| British Pound Free Market · Live | buy ₺64.50 | Sell: ₺64.91 | down:−0.01%today | 0.63% | |
| Swiss Franc Free Market · Live | buy ₺58.42 | Sell: ₺59.07 | down:−0.06%today | 1.09% |
Gulf States
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Saudi Riyal Free Market | buy ₺12.78 | Sell: ₺13.23 | up:+0.03%today | 3.41% | Live |
| UAE Dirham CBRT (TCMB) | buy ₺13.29 | Sell: ₺13.46 | up:+0.21%vs previous close | 1.29% | Reference |
| Kuwaiti Dinar CBRT (TCMB) | buy ₺158.28 | Sell: ₺160.35 | up:+0.10%vs previous close | 1.29% | Reference |
| Qatari Riyal CBRT (TCMB) | buy ₺13.39 | Sell: ₺13.56 | up:+0.21%vs previous close | 1.29% | Reference |
Europe
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Danish Krone Free Market · CBRT (TCMB), Oct 5 2026 15:30 bulletin: buy ₺7.34 · sell ₺7.38 | — | Sell: ₺7.22 | down:−0.13%today | — | Live |
| Norwegian Krone Free Market · CBRT (TCMB), Oct 5 2026 15:30 bulletin: buy ₺5.09 · sell ₺5.13 | — | Sell: ₺5.11 | down:−0.14%today | — | Live |
| Swedish Krona Free Market · CBRT (TCMB), Oct 5 2026 15:30 bulletin: buy ₺4.86 · sell ₺4.91 | — | Sell: ₺4.88 | down:−0.12%today | — | Live |
| Russian Ruble CBRT (TCMB) | buy ₺0.5756 | Sell: ₺0.5832 | down:−1.31%vs previous close | 1.29% | Reference |
| Polish Zloty single rate, no buy/sell split | — | ₺12.58 | down:−0.21%vs previous close | — | ReferenceECB |
| Romanian Leu CBRT (TCMB) | buy ₺10.26 | Sell: ₺10.39 | down:−0.02%vs previous close | 1.29% | Reference |
| Hungarian Forint single rate, no buy/sell split | — | ₺0.1497 | up:+0.21%vs previous close | — | ReferenceECB |
| Czech Koruna single rate, no buy/sell split | — | ₺2.25 | down:−0.11%vs previous close | — | ReferenceECB |
Middle East & Africa
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Israeli Shekel single rate, no buy/sell split | — | ₺16.05 | up:+0.12%vs previous close | — | ReferenceECB |
| South African Rand single rate, no buy/sell split | — | ₺2.96 | up:+0.68%vs previous close | — | ReferenceECB |
| Iranian Toman 1 TL = 5,468 toman · Tether rate | buy ₺0.0001827 | Sell: ₺0.0001829 | — | 0.07% | StaleLive |
Asia-Pacific
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Australian Dollar Free Market | buy ₺33.42 | Sell: ₺34.07 | down:−0.08%today | 1.90% | Live |
| Japanese Yen Free Market | buy ₺0.3039 | Sell: ₺0.3116 | up:+0.03%today | 2.47% | Live |
| Chinese Yuan CBRT (TCMB) | buy ₺7.28 | Sell: ₺7.37 | up:+0.21%vs previous close | 1.29% | Reference |
| Indian Rupee single rate, no buy/sell split | — | ₺0.5105 | up:+0.05%vs previous close | — | ReferenceECB |
| Pakistani Rupee CBRT (TCMB) | buy ₺0.1762 | Sell: ₺0.1785 | up:+0.21%vs previous close | 1.29% | Reference |
| South Korean Won CBRT (TCMB) | buy ₺0.036300 | Sell: ₺0.036780 | up:+0.51%vs previous close | 1.31% | Reference |
| Singapore Dollar single rate, no buy/sell split | — | ₺38.40 | down:−0.01%vs previous close | — | ReferenceECB |
| Hong Kong Dollar single rate, no buy/sell split | — | ₺6.26 | up:+0.02%vs previous close | — | ReferenceECB |
| Indonesian Rupiah single rate, no buy/sell split | — | ₺0.002744 | up:+0.23%vs previous close | — | ReferenceECB |
| Malaysian Ringgit single rate, no buy/sell split | — | ₺12.03 | down:−0.04%vs previous close | — | ReferenceECB |
| Thai Baht single rate, no buy/sell split | — | ₺1.46 | down:−0.27%vs previous close | — | ReferenceECB |
Americas
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Canadian Dollar Free Market | buy ₺34.07 | Sell: ₺34.44 | down:−0.01%today | 1.08% | Live |
| Brazilian Real single rate, no buy/sell split | — | ₺9.86 | up:+4.77%vs previous close | — | ReferenceECB |
Caucasus & Central Asia
CBRT (TCMB) Reference
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Azerbaijani Manat CBRT (TCMB) · Reference | buy ₺28.70 | Sell: ₺29.08 | up:+0.21%vs previous close | 1.29% | |
| Kazakhstani Tenge CBRT (TCMB) · Reference | buy ₺0.10717 | Sell: ₺0.10857 | down:−1.43%vs previous close | 1.29% |
Rates not current
6 currencies
Our exchange-office source no longer publishes new rates for these currencies; no calculation or conversion uses the old rates.
| Bahraini Dinar | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
|---|---|---|---|---|---|
| Omani Rial | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
| Ukrainian Hryvnia | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
| Jordanian Dinar | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
| Moroccan Dirham | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
| Georgian Lari | Stale · not updated for 13 days (last: Sep 23 2026) | ||||
Popular Conversions
Where Do the Rates Come From?
The cash rate is what an exchange office pays and charges over the counter: you get the buy rate when you sell currency and pay the sell rate when you buy it. The spread between them widens for less-traded currencies.
The free-market rate updates live during the day. A reference rate is the daily rate the CBRT (TCMB) publishes on business days, or one derived from European Central Bank data; it is not an exchange office's dealing price.
The Iranian toman rate is derived from the Tether (USDT) market in Iran: the USDT price there is crossed with the USDT/TL rate in Türkiye. It is neither the dollar rate nor Iran's official rate.
Read about sources and update frequency in the data methodology