Exchange Rates
Market open · Next CBRT bulletin: Mon 15:30
Change: daily — each row names its own basis (today, previous close or last session).
Popular Currencies
Free Market 15:46
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| US Dollar Free Market · Live | buy ₺50.58 | Sell: ₺50.68 | up:+0.16%today | 0.20% | |
| Euro Free Market · Live | buy ₺55.34 | Sell: ₺55.59 | up:+0.13%today | 0.45% | |
| British Pound Free Market · Live | buy ₺65.94 | Sell: ₺66.29 | up:+0.19%today | 0.54% | |
| Swiss Franc Free Market · Live | buy ₺59.60 | Sell: ₺60.19 | up:+0.53%today | 0.98% |
Gulf States
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Saudi Riyal Free Market | buy ₺13.17 | Sell: ₺13.63 | up:+0.16%today | 3.31% | |
| UAE Dirham CBRT (TCMB) | buy ₺13.64 | Sell: ₺13.82 | up:+0.05%vs previous close | 1.29% | |
| Kuwaiti Dinar CBRT (TCMB) | buy ₺162.12 | Sell: ₺164.25 | up:+0.02%vs previous close | 1.29% | |
| Qatari Riyal CBRT (TCMB) | buy ₺13.74 | Sell: ₺13.92 | up:+0.04%vs previous close | 1.29% |
Europe
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Danish Krone Free Market · CBRT (TCMB), Nov 19 2026 15:30 bulletin: buy ₺7.39 · sell ₺7.43 | — | Sell: ₺7.28 | up:+0.18%today | — | |
| Norwegian Krone Free Market · CBRT (TCMB), Nov 19 2026 15:30 bulletin: buy ₺5.19 · sell ₺5.22 | — | Sell: ₺5.18 | up:+0.32%today | — | |
| Swedish Krona Free Market · CBRT (TCMB), Nov 19 2026 15:30 bulletin: buy ₺4.94 · sell ₺4.99 | — | Sell: ₺4.94 | down:−0.04%today | — | |
| Russian Ruble CBRT (TCMB) | buy ₺0.6109 | Sell: ₺0.6189 | up:+0.35%vs previous close | 1.29% | |
| Polish Zloty single rate, no buy/sell split | — | ₺12.56 | up:+0.16%vs previous close | — | ECB |
| Romanian Leu CBRT (TCMB) | buy ₺10.30 | Sell: ₺10.43 | up:+0.24%vs previous close | 1.29% | |
| Hungarian Forint single rate, no buy/sell split | — | ₺0.1502 | unchangedvs previous close | — | ECB |
| Czech Koruna single rate, no buy/sell split | — | ₺2.27 | up:+0.11%vs previous close | — | ECB |
Middle East & Africa
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Israeli Shekel single rate, no buy/sell split | — | ₺15.35 | down:−0.70%vs previous close | — | ECB |
| South African Rand single rate, no buy/sell split | — | ₺2.92 | down:−0.28%vs previous close | — | ECB |
| Iranian Toman 1 TL = 5,441 toman · Tether rate | buy ₺0.00018376 | Sell: ₺0.00018379 | — | 0.01% |
Asia-Pacific
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Australian Dollar Free Market | buy ₺32.94 | Sell: ₺33.57 | up:+0.16%today | 1.87% | |
| Japanese Yen Free Market | buy ₺0.3118 | Sell: ₺0.3193 | up:+0.73%today | 2.35% | |
| Chinese Yuan CBRT (TCMB) | buy ₺7.51 | Sell: ₺7.61 | up:+0.04%vs previous close | 1.29% | |
| Indian Rupee single rate, no buy/sell split | — | ₺0.5409 | up:+0.22%vs previous close | — | ECB |
| Pakistani Rupee CBRT (TCMB) | buy ₺0.1812 | Sell: ₺0.1836 | up:+0.07%vs previous close | 1.29% | |
| South Korean Won CBRT (TCMB) | buy ₺0.037690 | Sell: ₺0.038180 | up:+0.25%vs previous close | 1.28% | |
| Singapore Dollar single rate, no buy/sell split | — | ₺39.13 | up:+0.05%vs previous close | — | ECB |
| Hong Kong Dollar single rate, no buy/sell split | — | ₺6.43 | up:+0.07%vs previous close | — | ECB |
| Indonesian Rupiah single rate, no buy/sell split | — | ₺0.002764 | unchangedvs previous close | — | ECB |
| Malaysian Ringgit single rate, no buy/sell split | — | ₺12.27 | up:+0.14%vs previous close | — | ECB |
| Thai Baht single rate, no buy/sell split | — | ₺1.49 | up:+0.27%vs previous close | — | ECB |
Americas
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Canadian Dollar Free Market | buy ₺35.02 | Sell: ₺35.37 | up:+0.40%today | 0.97% | |
| Brazilian Real single rate, no buy/sell split | — | ₺8.57 | down:−1.19%vs previous close | — | ECB |
Caucasus & Central Asia
CBRT (TCMB) Thu 15:30
| Currency | Buy | Sell | ChangeChange · 1 weekChange · 1 month | Spread | Updated |
|---|---|---|---|---|---|
| Azerbaijani Manat CBRT (TCMB) · Reference | buy ₺29.47 | Sell: ₺29.85 | up:+0.05%vs previous close | 1.29% | |
| Kazakhstani Tenge CBRT (TCMB) · Reference | buy ₺0.11176 | Sell: ₺0.11323 | down:−0.83%vs previous close | 1.30% |
Rates not current
6 currencies
Our exchange-office source no longer publishes new rates for these currencies; no calculation or conversion uses the old rates.
| Bahraini Dinar | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
|---|---|---|---|---|---|
| Omani Rial | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
| Ukrainian Hryvnia | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
| Jordanian Dinar | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
| Moroccan Dirham | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
| Georgian Lari | Stale · not updated for 58 days (last: Sep 23 2026) | ||||
Popular Conversions
Where Do the Rates Come From?
The cash rate is what an exchange office pays and charges over the counter: you get the buy rate when you sell currency and pay the sell rate when you buy it. The spread between them widens for less-traded currencies.
The free-market rate updates live during the day. A reference rate is the daily rate the CBRT (TCMB) publishes on business days, or one derived from European Central Bank data; it is not an exchange office's dealing price.
The Iranian toman rate is derived from the Tether (USDT) market in Iran: the USDT price there is crossed with the USDT/TL rate in Türkiye. It is neither the dollar rate nor Iran's official rate.
Read about sources and update frequency in the data methodology
Currency Guide
- Currency buy-sell spread in Turkey: how it works
- Banknote (efektif) vs forex rate in Turkey
- Why do TRY rates look different at the weekend?
- CBRT rate and invoices in Turkey: the daily bulletin
- Tether (USDT) vs the US dollar in Turkey