Gold Prices
Coins, gram, bracelets and ounce; every price with its source and time.
Coins (sarrafiye)
Free Market Live
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Quarter Coin (Çeyrek) new | buy ₺10,662 | Sell: ₺10,756 | down:−0.08%today | 0.87% | |
| Quarter Coin (Çeyrek) old | buy ₺10,466 | Sell: ₺10,598 | down:−0.08%today | 1.25% | |
| Half Coin (Yarım) new | buy ₺21,325 | Sell: ₺21,506 | down:−0.07%today | 0.84% | |
| Half Coin (Yarım) old | buy ₺20,932 | Sell: ₺21,098 | down:−0.08%today | 0.79% | |
| Full Coin (Tam) new | buy ₺42,518 | Sell: ₺42,887 | down:−0.07%today | 0.86% | |
| Full Coin (Tam) old | buy ₺41,930 | Sell: ₺42,262 | down:−0.07%today | 0.79% | |
| Ata Coin new | buy ₺43,238 | Sell: ₺43,841 | down:−0.08%today | 1.38% | |
| Ata Coin old | buy ₺43,271 | Sell: ₺43,643 | down:−0.08%today | 0.85% | |
| Ata Quintuple (Beşli) new | buy ₺215,863 | Sell: ₺219,812 | down:−0.08%today | 1.80% | |
| Ata Quintuple (Beşli) old | buy ₺214,881 | Sell: ₺218,167 | down:−0.08%today | 1.51% | |
| Gremse Coin new | buy ₺105,511 | Sell: ₺106,707 | down:−0.08%today | 1.12% | |
| Gremse Coin old | buy ₺104,399 | Sell: ₺105,720 | down:−0.08%today | 1.25% |
New and old mintings are priced separately: the gold content is the same; the gap comes from the minting year and demand.How many quarters can I buy? Gold calculator →
Gram and bullion
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Gram Gold Free Market | buy ₺6,541.29 | Sell: ₺6,579.70 | down:−0.10%today | 0.58% | Live |
| Gold Bar (Külçe) Free Market | buy ₺6,508.58 | Sell: ₺6,599.44 | down:−0.08%today | 1.38% | Live |
| 1 Kilo Gold Calculated | buy ₺6,541,290 | Sell: ₺6,579,700 | down:−0.10%today | 0.58% | Calculated |
Bracelets
Free Market Live
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| 22K Bracelet (Bilezik) | buy ₺5,950.58 | Sell: ₺6,164.92 | down:−0.10%today | 3.48% | |
| 14K Bracelet (Bilezik) | buy ₺3,573.12 | Sell: ₺4,776.81 | down:−0.09%today | 25.20% |
Ounce and other metals
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Gold Ounce Free Market | buy $4,135.78 | Sell: $4,136.28 | down:−0.13%today | 0.01% | Live |
| Silver (Gram) Free Market | buy ₺89.78 | Sell: ₺98.00 | down:−0.18%today | 8.40% | Live |
| 1 Kilo Silver Calculated | buy ₺89,766 | Sell: ₺98,003 | down:−0.19%today | 8.40% | Calculated |
| Silver (Ounce) Free Market | buy $60.92 | Sell: $60.96 | down:−0.21%today | 0.07% | Live |
| Platinum (Gram) single value, no buy/sell split | — | ₺2,720.69 | down:−0.05%today | — | Calculated |
| Platinum (Ounce) Free Market | buy $1,721.50 | Sell: $1,723.50 | down:−0.12%today | 0.12% | Live |
| Palladium (Gram) single value, no buy/sell split | — | ₺1,861.15 | up:+0.10%today | — | Calculated |
| Palladium (Ounce) Free Market | buy $1,176.90 | Sell: $1,179.80 | up:+0.04%today | 0.25% | Live |
| Gold/Silver Ratio ratio, no buy/sell | — | 67.87 | up:+0.08%today | — | Calculated |
Sell: what you pay when buying · buy: what you get when selling.