Gold Prices
Coins (sarrafiye)
Free Market 15:49
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Quarter Coin (Çeyrek) new | buy ₺9,783 | Sell: ₺9,942 | down:−0.47%today | 1.60% | |
| Quarter Coin (Çeyrek) old | buy ₺9,768 | Sell: ₺9,905 | down:−0.24%today | 1.38% | |
| Half Coin (Yarım) new | buy ₺19,549 | Sell: ₺19,871 | down:−0.45%today | 1.62% | |
| Half Coin (Yarım) old | buy ₺19,417 | Sell: ₺19,750 | down:−0.17%today | 1.69% | |
| Full Coin (Tam) new | buy ₺38,972 | Sell: ₺39,621 | down:−0.50%today | 1.64% | |
| Full Coin (Tam) old | buy ₺38,774 | Sell: ₺39,380 | down:−0.40%today | 1.54% | |
| Ata Coin new | buy ₺40,033 | Sell: ₺40,708 | down:−0.43%today | 1.66% | |
| Ata Coin old | buy ₺39,973 | Sell: ₺40,466 | down:−0.56%today | 1.22% | |
| Ata Quintuple (Beşli) new | buy ₺199,564 | Sell: ₺201,678 | down:−0.79%today | 1.05% | |
| Ata Quintuple (Beşli) old | buy ₺198,365 | Sell: ₺201,074 | down:−0.49%today | 1.35% | |
| Gremse Coin new | buy ₺96,786 | Sell: ₺98,751 | down:−0.36%today | 1.99% | |
| Gremse Coin old | buy ₺96,486 | Sell: ₺97,846 | down:−0.54%today | 1.39% |
More info
New and old mintings are priced separately: the gold content is the same; the gap comes from the minting year and demand.
Gram and bullion
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Gram Gold Free Market | buy ₺5,992.85 | Sell: ₺6,036.71 | down:−0.79%today | 0.73% | |
| Gold Bar (Külçe) Free Market | buy ₺5,962.95 | Sell: ₺6,060.92 | down:−0.79%today | 1.62% | |
| 1 Kilo Gold Calculated | buy ₺5,993,270 | Sell: ₺6,037,120 | down:−0.78%today | 0.73% |
Bracelets
Free Market 15:49
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| 22K Bracelet (Bilezik) | buy ₺5,451.50 | Sell: ₺5,654.51 | down:−0.79%today | 3.59% | |
| 14K Bracelet (Bilezik) | buy ₺3,266.00 | Sell: ₺4,423.86 | down:−0.75%today | 26.17% |
Ounce and other metals
| Instrument | Buy | Sell | Change | Spread | Updated |
|---|---|---|---|---|---|
| Gold Ounce Free Market | buy $3,567.74 | Sell: $3,568.44 | down:−2.53%today | 0.02% | |
| Silver (Gram) Free Market | buy ₺65.46 | Sell: ₺73.78 | down:−3.60%today | 11.28% | |
| 1 Kilo Silver Calculated | buy ₺65,470 | Sell: ₺73,780 | down:−3.59%today | 11.26% | |
| Silver (Ounce) Free Market | buy $42.25 | Sell: $42.28 | down:−3.79%today | 0.07% | |
| Platinum (Gram) single value | — | ₺2,137.15 | down:−2.87%today | — | Calculated |
| Platinum (Ounce) Free Market | buy $1,311.90 | Sell: $1,313.80 | down:−3.06%today | 0.14% | |
| Palladium (Gram) single value | — | ₺1,487.14 | down:−0.34%today | — | Calculated |
| Palladium (Ounce) Free Market | buy $912.50 | Sell: $915.30 | down:−0.48%today | 0.31% | |
| Gold/Silver Ratio ratio | — | 84.42 | up:+1.28%today | — | Calculated |
Sell: what you pay when buying · buy: what you get when selling.