Euro Rate 2022 — CBRT History
In the first CBRT bulletin of 2022 (Jan 3 2022) the Euro mid rate was ₺15.2479; in its last (Dec 30 2022) it was ₺19.9529: a change of +30.86%.
Average over 252 bulletin days: buying ₺17.4010, selling ₺17.4324, mid ₺17.4167.
The year's highest mid rate was ₺19.9529 (Dec 30 2022); the lowest ₺14.9036 (Jan 4 2022).
Between month-ends the largest rise came in May (+12.53%) and the largest fall in April (−4.12%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺15.3091 | ₺15.3367 | ₺15.3229 | −0.79% |
| February | ₺15.4691 | ₺15.4969 | ₺15.4830 | +3.37% |
| March | ₺16.0894 | ₺16.1184 | ₺16.1039 | +5.26% |
| April | ₺15.9002 | ₺15.9288 | ₺15.9145 | −4.12% |
| May | ₺16.6373 | ₺16.6672 | ₺16.6523 | +12.53% |
| June | ₺17.9501 | ₺17.9825 | ₺17.9663 | −1.14% |
| July | ₺17.8244 | ₺17.8565 | ₺17.8405 | +5.34% |
| August | ₺18.2458 | ₺18.2787 | ₺18.2623 | −0.77% |
| September | ₺18.1279 | ₺18.1605 | ₺18.1442 | −0.10% |
| October | ₺18.2657 | ₺18.2986 | ₺18.2822 | +1.85% |
| November | ₺18.9572 | ₺18.9914 | ₺18.9743 | +4.37% |
| December | ₺19.7344 | ₺19.7699 | ₺19.7521 | +3.38% |
2022 summary (CBRT mid rate)
- Average buying rate
- ₺17.4010
- Average selling rate
- ₺17.4324
- Average mid rate
- ₺17.4167
- First bulletin
- ₺15.2479Jan 3 2022
- Last bulletin
- ₺19.9529Dec 30 2022
- Highest mid
- ₺19.9529Dec 30 2022
- Lowest mid
- ₺14.9036Jan 4 2022
- Change (mid)
- +30.86%
- Bulletin days
- 252