US Dollar Rate 2022 — CBRT History
In the first CBRT bulletin of 2022 (Jan 3 2022) the US Dollar mid rate was ₺13.4342; in its last (Dec 30 2022) it was ₺18.7152: a change of +39.31%.
Average over 252 bulletin days: buying ₺16.5851, selling ₺16.6150, mid ₺16.6000.
The year's highest mid rate was ₺18.7152 (Dec 30 2022); the lowest ₺13.1992 (Jan 4 2022).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺13.5227 | ₺13.5471 | ₺13.5349 | +0.54% |
| February | ₺13.6425 | ₺13.6671 | ₺13.6548 | +3.19% |
| March | ₺14.6008 | ₺14.6271 | ₺14.6139 | +5.85% |
| April | ₺14.6906 | ₺14.7171 | ₺14.7039 | +1.01% |
| May | ₺15.7129 | ₺15.7412 | ₺15.7271 | +10.84% |
| June | ₺16.9772 | ₺17.0077 | ₺16.9925 | +1.67% |
| July | ₺17.4559 | ₺17.4873 | ₺17.4716 | +7.40% |
| August | ₺18.0075 | ₺18.0400 | ₺18.0237 | +1.55% |
| September | ₺18.2973 | ₺18.3303 | ₺18.3138 | +1.92% |
| October | ₺18.5681 | ₺18.6015 | ₺18.5848 | +0.39% |
| November | ₺18.5922 | ₺18.6257 | ₺18.6089 | +0.15% |
| December | ₺18.6406 | ₺18.6741 | ₺18.6573 | +0.42% |
2022 summary (CBRT mid rate)
- Average buying rate
- ₺16.5851
- Average selling rate
- ₺16.6150
- Average mid rate
- ₺16.6000
- First bulletin
- ₺13.4342Jan 3 2022
- Last bulletin
- ₺18.7152Dec 30 2022
- Highest mid
- ₺18.7152Dec 30 2022
- Lowest mid
- ₺13.1992Jan 4 2022
- Change (mid)
- +39.31%
- Bulletin days
- 252