US Dollar Rate 2025 — CBRT History
In the first CBRT bulletin of 2025 (Jan 2 2025) the US Dollar mid rate was ₺35.2843; in its last (Dec 31 2025) it was ₺42.8843: a change of +21.54%.
Average over 251 bulletin days: buying ₺39.5062, selling ₺39.5774, mid ₺39.5418.
The year's highest mid rate was ₺42.9009 (Dec 30 2025); the lowest ₺35.2843 (Jan 2 2025).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺35.4779 | ₺35.5418 | ₺35.5099 | +1.37% |
| February | ₺36.1249 | ₺36.1900 | ₺36.1575 | +1.73% |
| March | ₺37.0399 | ₺37.1067 | ₺37.0733 | +3.81% |
| April | ₺38.0519 | ₺38.1205 | ₺38.0862 | +1.60% |
| May | ₺38.7201 | ₺38.7898 | ₺38.7549 | +1.81% |
| June | ₺39.3749 | ₺39.4459 | ₺39.4104 | +1.74% |
| July | ₺40.1412 | ₺40.2135 | ₺40.1774 | +1.94% |
| August | ₺40.7488 | ₺40.8223 | ₺40.7856 | +1.06% |
| September | ₺41.2448 | ₺41.3191 | ₺41.2819 | +1.37% |
| October | ₺41.7478 | ₺41.8230 | ₺41.7854 | +0.93% |
| November | ₺42.2023 | ₺42.2783 | ₺42.2403 | +1.10% |
| December | ₺42.6074 | ₺42.6842 | ₺42.6458 | +1.16% |
2025 summary (CBRT mid rate)
- Average buying rate
- ₺39.5062
- Average selling rate
- ₺39.5774
- Average mid rate
- ₺39.5418
- First bulletin
- ₺35.2843Jan 2 2025
- Last bulletin
- ₺42.8843Dec 31 2025
- Highest mid
- ₺42.9009Dec 30 2025
- Lowest mid
- ₺35.2843Jan 2 2025
- Change (mid)
- +21.54%
- Bulletin days
- 251