US Dollar Rate 2020 — CBRT History
In the first CBRT bulletin of 2020 (Jan 2 2020) the US Dollar mid rate was ₺5.9532; in its last (Dec 31 2020) it was ₺7.4261: a change of +24.74%.
Average over 252 bulletin days: buying ₺7.0149, selling ₺7.0275, mid ₺7.0212.
The year's highest mid rate was ₺8.4689 (Nov 6 2020); the lowest ₺5.8582 (Jan 13 2020).
Between month-ends the largest rise came in October (+7.17%) and the largest fall in November (−6.25%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺5.9196 | ₺5.9303 | ₺5.9250 | +0.55% |
| February | ₺6.0571 | ₺6.0681 | ₺6.0626 | +4.24% |
| March | ₺6.3301 | ₺6.3415 | ₺6.3358 | +5.52% |
| April | ₺6.8381 | ₺6.8504 | ₺6.8443 | +6.12% |
| May | ₺6.9426 | ₺6.9552 | ₺6.9489 | −2.27% |
| June | ₺6.8102 | ₺6.8224 | ₺6.8163 | +0.43% |
| July | ₺6.8556 | ₺6.8679 | ₺6.8618 | +1.37% |
| August | ₺7.2716 | ₺7.2847 | ₺7.2782 | +5.61% |
| September | ₺7.5272 | ₺7.5407 | ₺7.5339 | +5.82% |
| October | ₺7.9004 | ₺7.9146 | ₺7.9075 | +7.17% |
| November | ₺7.9786 | ₺7.9930 | ₺7.9858 | −6.25% |
| December | ₺7.7050 | ₺7.7189 | ₺7.7119 | −4.75% |
2020 summary (CBRT mid rate)
- Average buying rate
- ₺7.0149
- Average selling rate
- ₺7.0275
- Average mid rate
- ₺7.0212
- First bulletin
- ₺5.9532Jan 2 2020
- Last bulletin
- ₺7.4261Dec 31 2020
- Highest mid
- ₺8.4689Nov 6 2020
- Lowest mid
- ₺5.8582Jan 13 2020
- Change (mid)
- +24.74%
- Bulletin days
- 252