US Dollar Rate 2021 — CBRT History
In the first CBRT bulletin of 2021 (Jan 4 2021) the US Dollar mid rate was ₺7.3668; in its last (Dec 31 2021) it was ₺13.3410: a change of +81.10%.
Average over 249 bulletin days: buying ₺8.9091, selling ₺8.9251, mid ₺8.9171.
The year's highest mid rate was ₺17.4889 (Dec 20 2021); the lowest ₺6.9213 (Feb 16 2021).
Between month-ends the largest rise came in November (+36.47%) and the largest fall in July (−3.07%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺7.3891 | ₺7.4024 | ₺7.3957 | −1.32% |
| February | ₺7.0748 | ₺7.0876 | ₺7.0812 | +0.67% |
| March | ₺7.6698 | ₺7.6836 | ₺7.6767 | +12.96% |
| April | ₺8.1505 | ₺8.1652 | ₺8.1579 | −1.14% |
| May | ₺8.3571 | ₺8.3722 | ₺8.3647 | +3.25% |
| June | ₺8.6049 | ₺8.6204 | ₺8.6127 | +2.13% |
| July | ₺8.5973 | ₺8.6128 | ₺8.6050 | −3.07% |
| August | ₺8.4705 | ₺8.4857 | ₺8.4781 | −1.30% |
| September | ₺8.5380 | ₺8.5534 | ₺8.5457 | +6.91% |
| October | ₺9.1701 | ₺9.1866 | ₺9.1783 | +6.79% |
| November | ₺10.6804 | ₺10.6997 | ₺10.6900 | +36.47% |
| December | ₺13.5455 | ₺13.5699 | ₺13.5577 | +3.02% |
2021 summary (CBRT mid rate)
- Average buying rate
- ₺8.9091
- Average selling rate
- ₺8.9251
- Average mid rate
- ₺8.9171
- First bulletin
- ₺7.3668Jan 4 2021
- Last bulletin
- ₺13.3410Dec 31 2021
- Highest mid
- ₺17.4889Dec 20 2021
- Lowest mid
- ₺6.9213Feb 16 2021
- Change (mid)
- +81.10%
- Bulletin days
- 249