Euro Rate 2025 — CBRT History
In the first CBRT bulletin of 2025 (Jan 2 2025) the Euro mid rate was ₺36.5133; in its last (Dec 31 2025) it was ₺50.3312: a change of +37.84%.
Average over 251 bulletin days: buying ₺44.7681, selling ₺44.8487, mid ₺44.8084.
The year's highest mid rate was ₺50.4987 (Dec 30 2025); the lowest ₺36.1881 (Jan 13 2025).
Between month-ends the largest rise came in March (+7.61%) and the largest fall in October (−0.59%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺36.7354 | ₺36.8016 | ₺36.7685 | +1.12% |
| February | ₺37.6149 | ₺37.6827 | ₺37.6488 | +1.82% |
| March | ₺40.0145 | ₺40.0866 | ₺40.0506 | +7.61% |
| April | ₺42.7917 | ₺42.8688 | ₺42.8303 | +7.21% |
| May | ₺43.6882 | ₺43.7669 | ₺43.7276 | +1.45% |
| June | ₺45.3854 | ₺45.4671 | ₺45.4262 | +5.28% |
| July | ₺46.9029 | ₺46.9874 | ₺46.9451 | −0.50% |
| August | ₺47.3986 | ₺47.4840 | ₺47.4413 | +3.04% |
| September | ₺48.3968 | ₺48.4840 | ₺48.4404 | +2.02% |
| October | ₺48.5875 | ₺48.6751 | ₺48.6313 | −0.59% |
| November | ₺48.7716 | ₺48.8595 | ₺48.8155 | +1.13% |
| December | ₺49.9031 | ₺49.9930 | ₺49.9480 | +2.60% |
2025 summary (CBRT mid rate)
- Average buying rate
- ₺44.7681
- Average selling rate
- ₺44.8487
- Average mid rate
- ₺44.8084
- First bulletin
- ₺36.5133Jan 2 2025
- Last bulletin
- ₺50.3312Dec 31 2025
- Highest mid
- ₺50.4987Dec 30 2025
- Lowest mid
- ₺36.1881Jan 13 2025
- Change (mid)
- +37.84%
- Bulletin days
- 251