British Pound Rate 2021 — CBRT History
In the first CBRT bulletin of 2021 (Jan 4 2021) the British Pound mid rate was ₺10.0807; in its last (Dec 31 2021) it was ₺18.0136: a change of +78.69%.
Average over 249 bulletin days: buying ₺12.2038, selling ₺12.2675, mid ₺12.2357.
The year's highest mid rate was ₺23.0935 (Dec 20 2021); the lowest ₺9.6392 (Feb 16 2021).
Between month-ends the largest rise came in November (+32.56%) and the largest fall in August (−2.63%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺10.0612 | ₺10.1136 | ₺10.0874 | −1.03% |
| February | ₺9.7895 | ₺9.8406 | ₺9.8150 | +2.37% |
| March | ₺10.6110 | ₺10.6663 | ₺10.6386 | +11.64% |
| April | ₺11.2618 | ₺11.3205 | ₺11.2911 | −0.07% |
| May | ₺11.7450 | ₺11.8062 | ₺11.7756 | +5.21% |
| June | ₺12.0523 | ₺12.1152 | ₺12.0837 | −0.23% |
| July | ₺11.8750 | ₺11.9369 | ₺11.9059 | −2.25% |
| August | ₺11.6723 | ₺11.7331 | ₺11.7027 | −2.63% |
| September | ₺11.7090 | ₺11.7700 | ₺11.7395 | +4.33% |
| October | ₺12.5300 | ₺12.5954 | ₺12.5627 | +9.10% |
| November | ₺14.3468 | ₺14.4216 | ₺14.3842 | +32.56% |
| December | ₺17.9918 | ₺18.0856 | ₺18.0387 | +4.24% |
2021 summary (CBRT mid rate)
- Average buying rate
- ₺12.2038
- Average selling rate
- ₺12.2675
- Average mid rate
- ₺12.2357
- First bulletin
- ₺10.0807Jan 4 2021
- Last bulletin
- ₺18.0136Dec 31 2021
- Highest mid
- ₺23.0935Dec 20 2021
- Lowest mid
- ₺9.6392Feb 16 2021
- Change (mid)
- +78.69%
- Bulletin days
- 249