British Pound Rate 2022 — CBRT History
In the first CBRT bulletin of 2022 (Jan 3 2022) the British Pound mid rate was ₺18.1527; in its last (Dec 30 2022) it was ₺22.5479: a change of +24.21%.
Average over 252 bulletin days: buying ₺20.3512, selling ₺20.4573, mid ₺20.4042.
The year's highest mid rate was ₺23.0767 (Dec 14 2022); the lowest ₺17.8082 (Jan 4 2022).
Between month-ends the largest rise came in May (+11.23%) and the largest fall in April (−3.38%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺18.3036 | ₺18.3990 | ₺18.3513 | +0.01% |
| February | ₺18.4374 | ₺18.5335 | ₺18.4854 | +2.81% |
| March | ₺19.2002 | ₺19.3003 | ₺19.2502 | +3.83% |
| April | ₺18.9911 | ₺19.0901 | ₺19.0406 | −3.38% |
| May | ₺19.5144 | ₺19.6162 | ₺19.5653 | +11.23% |
| June | ₺20.8905 | ₺20.9994 | ₺20.9450 | −2.12% |
| July | ₺20.9316 | ₺21.0407 | ₺20.9862 | +7.89% |
| August | ₺21.5772 | ₺21.6896 | ₺21.6334 | −3.02% |
| September | ₺20.7020 | ₺20.8099 | ₺20.7559 | −2.50% |
| October | ₺20.9295 | ₺21.0386 | ₺20.9841 | +4.27% |
| November | ₺21.7852 | ₺21.8988 | ₺21.8420 | +3.83% |
| December | ₺22.6546 | ₺22.7727 | ₺22.7136 | +0.92% |
2022 summary (CBRT mid rate)
- Average buying rate
- ₺20.3512
- Average selling rate
- ₺20.4573
- Average mid rate
- ₺20.4042
- First bulletin
- ₺18.1527Jan 3 2022
- Last bulletin
- ₺22.5479Dec 30 2022
- Highest mid
- ₺23.0767Dec 14 2022
- Lowest mid
- ₺17.8082Jan 4 2022
- Change (mid)
- +24.21%
- Bulletin days
- 252