British Pound Rate 2024 — CBRT History
In the first CBRT bulletin of 2024 (Jan 2 2024) the British Pound mid rate was ₺37.7557; in its last (Dec 31 2024) it was ₺44.3226: a change of +17.39%.
Average over 250 bulletin days: buying ₺41.8937, selling ₺42.1121, mid ₺42.0029.
The year's highest mid rate was ₺45.7650 (Sep 30 2024); the lowest ₺37.6104 (Jan 3 2024).
Between month-ends the largest rise came in August (+5.45%) and the largest fall in October (−2.95%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺38.0946 | ₺38.2932 | ₺38.1939 | +2.40% |
| February | ₺38.7680 | ₺38.9702 | ₺38.8691 | +2.71% |
| March | ₺40.5771 | ₺40.7886 | ₺40.6828 | +3.27% |
| April | ₺40.3564 | ₺40.5668 | ₺40.4616 | −0.54% |
| May | ₺40.5941 | ₺40.8058 | ₺40.6999 | +0.85% |
| June | ₺41.2633 | ₺41.4784 | ₺41.3709 | +1.59% |
| July | ₺42.1379 | ₺42.3576 | ₺42.2478 | +2.31% |
| August | ₺43.3503 | ₺43.5763 | ₺43.4633 | +5.45% |
| September | ₺44.8268 | ₺45.0605 | ₺44.9436 | +2.11% |
| October | ₺44.5649 | ₺44.7973 | ₺44.6811 | −2.95% |
| November | ₺43.7495 | ₺43.9776 | ₺43.8635 | −0.98% |
| December | ₺44.1003 | ₺44.3302 | ₺44.2153 | +0.78% |
2024 summary (CBRT mid rate)
- Average buying rate
- ₺41.8937
- Average selling rate
- ₺42.1121
- Average mid rate
- ₺42.0029
- First bulletin
- ₺37.7557Jan 2 2024
- Last bulletin
- ₺44.3226Dec 31 2024
- Highest mid
- ₺45.7650Sep 30 2024
- Lowest mid
- ₺37.6104Jan 3 2024
- Change (mid)
- +17.39%
- Bulletin days
- 250