British Pound Rate 2025 — CBRT History
In the first CBRT bulletin of 2025 (Jan 2 2025) the British Pound mid rate was ₺44.0659; in its last (Dec 31 2025) it was ₺57.6623: a change of +30.85%.
Average over 251 bulletin days: buying ₺52.0703, selling ₺52.3417, mid ₺52.2060.
The year's highest mid rate was ₺57.9667 (Dec 30 2025); the lowest ₺42.9945 (Jan 13 2025).
Between month-ends the largest rise came in March (+6.70%) and the largest fall in July (−1.47%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺43.7258 | ₺43.9538 | ₺43.8398 | +0.31% |
| February | ₺45.1995 | ₺45.4352 | ₺45.3174 | +3.13% |
| March | ₺47.7188 | ₺47.9676 | ₺47.8432 | +6.70% |
| April | ₺49.9856 | ₺50.2462 | ₺50.1159 | +4.96% |
| May | ₺51.6753 | ₺51.9447 | ₺51.8100 | +2.58% |
| June | ₺53.2758 | ₺53.5536 | ₺53.4147 | +3.50% |
| July | ₺54.1493 | ₺54.4317 | ₺54.2905 | −1.47% |
| August | ₺54.6829 | ₺54.9680 | ₺54.8255 | +2.78% |
| September | ₺55.6031 | ₺55.8930 | ₺55.7481 | +1.15% |
| October | ₺55.6874 | ₺55.9777 | ₺55.8325 | −1.36% |
| November | ₺55.3137 | ₺55.6020 | ₺55.4579 | +1.65% |
| December | ₺56.9371 | ₺57.2339 | ₺57.0855 | +2.98% |
2025 summary (CBRT mid rate)
- Average buying rate
- ₺52.0703
- Average selling rate
- ₺52.3417
- Average mid rate
- ₺52.2060
- First bulletin
- ₺44.0659Jan 2 2025
- Last bulletin
- ₺57.6623Dec 31 2025
- Highest mid
- ₺57.9667Dec 30 2025
- Lowest mid
- ₺42.9945Jan 13 2025
- Change (mid)
- +30.85%
- Bulletin days
- 251