British Pound Rate 2020 — CBRT History
In the first CBRT bulletin of 2020 (Jan 2 2020) the British Pound mid rate was ₺7.8669; in its last (Dec 31 2020) it was ₺10.1406: a change of +28.90%.
Average over 252 bulletin days: buying ₺9.0059, selling ₺9.0529, mid ₺9.0294.
The year's highest mid rate was ₺11.1263 (Nov 6 2020); the lowest ₺7.5212 (Mar 19 2020).
Between month-ends the largest rise came in August (+8.54%) and the largest fall in May (−3.55%).
Values are nominal lira, not adjusted for inflation. Mid rate = (buying + selling) ÷ 2; the date is the bulletin day the rate was published.
Monthly averages
| Month | Avg. buying | Avg. selling | Avg. mid | Month-end change |
|---|---|---|---|---|
| January | ₺7.7239 | ₺7.7642 | ₺7.7440 | +0.27% |
| February | ₺7.8405 | ₺7.8814 | ₺7.8609 | +2.36% |
| March | ₺7.8218 | ₺7.8625 | ₺7.8422 | +1.03% |
| April | ₺8.4779 | ₺8.5221 | ₺8.5000 | +7.45% |
| May | ₺8.5254 | ₺8.5699 | ₺8.5476 | −3.55% |
| June | ₺8.5158 | ₺8.5602 | ₺8.5380 | +0.01% |
| July | ₺8.6506 | ₺8.6957 | ₺8.6732 | +7.06% |
| August | ₺9.5374 | ₺9.5871 | ₺9.5622 | +8.54% |
| September | ₺9.7469 | ₺9.7978 | ₺9.7723 | +1.90% |
| October | ₺10.2375 | ₺10.2909 | ₺10.2642 | +8.15% |
| November | ₺10.5157 | ₺10.5705 | ₺10.5431 | −3.39% |
| December | ₺10.3352 | ₺10.3891 | ₺10.3621 | −2.49% |
2020 summary (CBRT mid rate)
- Average buying rate
- ₺9.0059
- Average selling rate
- ₺9.0529
- Average mid rate
- ₺9.0294
- First bulletin
- ₺7.8669Jan 2 2020
- Last bulletin
- ₺10.1406Dec 31 2020
- Highest mid
- ₺11.1263Nov 6 2020
- Lowest mid
- ₺7.5212Mar 19 2020
- Change (mid)
- +28.90%
- Bulletin days
- 252